| OWNER | LITTER # | SIRE | DAM | WHELPED | M | F | |
| ATASCOCITA RACING | 44475 | ATASCOCITA LEROY | ATASCOCITA COCO | 10/09/07 | 1 | 1 | |
| ATASCOCITA RACING | 44687 | ATASCOCITA LEROY | ATASCOCITA BETTY | 10/28/07 | 3 | 2 | |
| ATASCOCITA RACING | 45233 | ATASCOCITA LEROY | ATASCOCITABERTHA | 12/13/07 | 2 | 4 | |
| ATASCOCITA RACING | 45204 | DODGEM BY DESIGN | ATASCOCITA PINTO | 12/09/07 | 2 | 4 | |
| ATASCOCITA RACING | 44306 | LONESOME CRY | ATASCOCITA COLE | 09/24/07 | 0 | 3 | |
| ATASCOCITA RACING | 44840 | LONESOME CRY | ATASCOCITA DARLA | 11/05/07 | 3 | 1 | |
| ATASCOCITA RACING | 44935 | LONESOME CRY | ATASCOCITA JUDY | 11/13/07 | 2 | 4 | |
| ATASCOCITA RACING | 45569 | LONESOME CRY | ATASCOCITA LEAH | 01/24/08 | 1 | 4 | |
| BASSETT, JOHN J. | 42802 | FLYING PENSKE | BIG SHOT | 06/04/07 | 5 | 3 | |
| BASSETT, JOHN J. | L | 43072 | FRY THAT SPAM | QUICKLY KISSED | 06/29/07 | 2 | 2 |
| BASSETT, JOHN J. | 44010 | SHADOW OFA DOUBT | SPOT ME TWENTY | 07/11/07 | 7 | 1 | |
| BIEHLE, KENNETH | 45564 | COLDWATER KEELIN | HIGHWIND NIMUE | 01/15/08 | 6 | 3 | |
| BIEHLE, KENNETH | 45889 | COLDWATER KONOW | LIL KACI | 02/23/08 | 4 | 5 | |
| BIEHLE, KENNETH | 44569 | DODGEM BY DESIGN | VALLERI | 10/18/07 | 2 | 5 | |
| BIEHLE, KENNETH | 45101 | DODGEM BY DESIGN | PNJ'S TILLY | 12/07/07 | 3 | 7 | |
| BIEHLE, KENNETH | 45234 | DODGEM BY DESIGN | WHISTLER'S SONG | 12/16/07 | 5 | 4 | |
| BIEHLE, KENNETH | 45358 | DODGEM BY DESIGN | TOP CAT OLYMPIA | 01/02/08 | 2 | 5 | |
| BIEHLE, KENNETH | 45565 | DODGEM BY DESIGN | KEOTA SHAWNEE | 01/20/08 | 2 | 0 | |
| BIEHLE, KENNETH | 45756 | DODGEM BY DESIGN | CHANTEL ROSE | 02/26/08 | 3 | 3 | |
| BIEHLE, KENNETH | 45705 | DODGEM BY DESIGN | FLYING KEROSENE | 02/01/08 | 3 | 4 | |
| BIEHLE, KENNETH | 46118 | DODGEM BY DESIGN | TOP CAT OAKLEY | 03/15/08 | 1 | 6 | |
| BIEHLE, KENNETH | 45482 | HE'S MY MAN | KB'S SEA GATOR | 01/11/08 | 1 | 1 | |
| BIEHLE, KENNETH | 44836 | LONESOME CRY | SILVER NITRATE | 11/04/07 | 1 | 5 | |
| BIEHLE, KENNETH | 45096 | LONESOME CRY | BF PINA | 12/03/07 | 2 | 5 | |
| BIEHLE, KENNETH | 44684 | LONESOME CRY | CALS SWEETTWEETS | 10/20/07 | 3 | 3 | |
| BIEHLE, KENNETH | 44686 | LONESOME CRY | LACE FICHU BLAIR | 10/28/07 | 3 | 0 | |
| BIEHLE, KENNETH | 45765 | LONESOME CRY | BOW POMPEY | 02/08/08 | 1 | 3 | |
| BIEHLE, KENNETH | 44685 | TEMPO PETROCELLI | BF POLLY | 10/21/07 | 1 | 6 | |
| BIEHLE, KENNETH | 45205 | TEMPO PETROCELLI | TEMPO HOT HALO | 12/09/07 | 3 | 5 | |
| BIEHLE, KENNETH | 45473 | TEMPO PETROCELLI | TEXANNACHRISTINE | 01/09/08 | 4 | 5 | |
| BIEHLE, KENNETH | 45888 | TEMPO PETROCELLI | TEMPO JITTERSTIK | 02/27/08 | 1 | 4 | |
| BIEHLE, KENNETH | 45890 | TEMPO PETROCELLI | SAN TAN HOTBOMB | 02/27/08 | 2 | 4 | |
| BIEHLE, KENNETH | 45956 | TRENT LEE | ICU ANNIE | 02/27/08 | 1 | 1 | |
| BIEHLE, KENNETH | 45954 | TRENT LEE | TEMPO ARTIC FOX | 02/28/08 | 4 | 4 | |
| BIEHLE, TROY | L | 46251 | DODGEM BY DESIGN | BOW DREAMER | 03/27/08 | 1 | 3 |
| BIEHLE, TROY | 45236 | TEAM RECORD* | GLENGAR LASS | 12/19/07 | 5 | 4 | |
| BRECHEEN, JANET | 45603 | JOE HEARNS | CSL BEDAZZLED | 01/11/08 | 4 | 3 | |
| BRYMER, JAMES C. | L | 46636 | MY ROOSTER | FLYING WINNDIXIE | 03/28/08 | 4 | 0 |
| BURK, DONALD, JR. | 45094 | FUZZYS CANNON | SYLVANIA | 12/03/07 | 7 | 1 | |
| BURK, DONALD, JR. | 44374 | MARYVILLE RUMBLE* | MARITIME | 09/18/07 | 1 | 1 | |
| BURK, DONALD, JR. | 44563 | WW APPLE JAX | CABRIOLE | 10/22/07 | 3 | 7 | |
| CRISS, WILLIAM G. | 45102 | DODGEM BY DESIGN | LEGS OCELOT | 12/09/07 | 2 | 5 | |
| CRISS, WILLIAM G. | 44361 | LONESOME CRY | SECRET WISH | 09/28/07 | 4 | 2 | |
| CURRID, FRED BYRON | 45546 | TRENT LEE | CADDO COCO | 01/15/08 | 0 | 1 | |
| CURRID, FRED BYRON | 46967 | TRENT LEE | MULBERRY VANNA | 03/28/08 | 2 | 1 | |
| CURRID, HEATHER MORGAN | 46213 | BOB'S SKEET | COOT'S ESCORT | 03/29/08 | 2 | 1 | |
| CURRID, HEATHER MORGAN | 45365 | ROMELO MUST WIN | NOTORIOUS LYTRO | 08/26/07 | 5 | 4 | |
| CURRID, HEATHER MORGAN | 43417 | ROMELO MUST WIN | NOTORIOUS NOVA | 07/21/07 | 0 | 1 | |
| DALTON, JOHN | L | 45227 | FORTIFIED POWER | CANYON QUEEN* | 12/21/07 | 2 | 6 |
| DALTON, JOHN | 45697 | TNT STAR WARS | TOO LATE | 01/24/08 | 0 | 3 | |
| DIETZ & MAIERHOFER | 46383 | GABLE OSCAR | TNJ LADYFINGER | 03/13/08 | 2 | 4 | |
| DIETZ & MAIERHOFER | 44670 | GABLE TABASCO | ATD LONGHORN | 10/25/07 | 3 | 2 | |
| DIETZ & MAIERHOFER | 44972 | JIMBO SCOTTY | GABLE BEBE | 11/24/07 | 6 | 3 | |
| DIETZ & MAIERHOFER | 45394 | TNJ GERONIMO | TNJ PEACHES | 12/08/07 | 1 | 0 | |
| DIETZ, JAMES TUDDY | 44970 | TNJ GERONIMO | LEGS RIBBONS | 11/25/07 | 4 | 5 | |
| DIETZ, JAMES TUDDY | 45395 | TNJ GERONIMO | TNJ STARFIRE | 12/18/07 | 2 | 4 | |
| DIETZ, JAMES TUDDY | 45396 | TNJ GERONIMO | TNJ MOSQUITO | 12/05/07 | 2 | 6 | |
| EAST YARD CLUB, INC. | 43587 | BE DISCRETE | BW CRY BABY | 07/21/07 | 7 | 2 | |
| EMMITTE, BONNIE | 43827 | GABLE OSCAR | GOLD DIGGER | 05/03/07 | 3 | 3 | |
| EMMITTE, BONNIE | 44905 | GABLE OSCAR | GOLD DIGGER | 11/08/07 | 3 | 2 | |
| FREY, JOE | 45932 | DODGEM BY DESIGN | WWW LIBBYS GIRL | 12/28/07 | 4 | 3 | |
| FREY, JOE | L | 45457 | PACIFIC MILE* | BOWLING BALL | 12/21/07 | 4 | 5 |
| GALBREATH, BILLY | L | 45097 | CAJUN CAIN | FIFI FYFY FOFO | 12/01/07 | 1 | 1 |
| GOEBEL, HARLYN | L | 45571 | GABLE DODGE | RJ'S DETROIT | 08/24/07 | 4 | 4 |
| GOEBEL, HARLYN | 44314 | GABLE OSCAR | GABLE CALLIOPE | 09/20/07 | 4 | 2 | |
| GOEBEL, HARLYN | 45784 | GABLE OSCAR | KELSOS SNOW BIRD | 10/03/07 | 6 | 2 | |
| GOEBEL, HARLYN | 45341 | GABLE OSCAR | COLDWATER THEDA | 12/25/07 | 5 | 2 | |
| GOEBEL, HARLYN | 45597 | GABLE OSCAR | JET SET | 01/18/08 | 4 | 6 | |
| GOEBEL, HARLYN | 45598 | GABLE OSCAR | LIL CASH ADVANCE | 01/20/08 | 5 | 2 | |
| GOEBEL, HARLYN | 45971 | GABLE OSCAR | BYAMILLYSEC | 02/09/08 | 9 | 0 | |
| GOEBEL, HARLYN | 45880 | GABLE OSCAR | BRATWURST N BEER | 02/23/08 | 5 | 1 | |
| GOEBEL, HARLYN OR JANNA | 44903 | GABLE ZYDECO | FABULOUS BABE | 11/11/07 | 4 | 2 | |
| GOSSELIN, JOE | 46375 | DODGEM BY DESIGN | JG FOOTLOOSE | 04/01/08 | 4 | 1 | |
| GOSSELIN, JOE | 44922 | JG BAXTER | JG STARLIGHT | 11/19/07 | 0 | 1 | |
| GOSSELIN, JOE | 46131 | OSHKOSH SLAMMER | A'S SHANGRILA | 03/16/08 | 3 | 3 | |
| HARLAN, GOERGE H. | 44707 | KIOWA SWEET TREY | SLATEX STARR | 11/02/07 | 4 | 3 | |
| HARLAN, GOERGE H. | 45253 | KIOWA SWEET TREY | SLATEX SUSAN | 12/11/07 | 5 | 3 | |
| HARLAN, GOERGE H. | 45913 | MY JOHN Q | SLATEX JANNIE | 02/24/08 | 4 | 2 | |
| HARRIS, DAVID F. | 45274 | KIOWA SWEET TREY | DV'S WESTBROOKE | 12/25/07 | 5 | 3 | |
| HAYS, DAVID L. | 45601 | KIOWA SWEET TREY | FLYING COUNTACH | 01/08/08 | 3 | 4 | |
| HAYS, DAVID L. | 45066 | MARYVILLE RUMBLE* | DECO COCKTAIL | 11/18/07 | 5 | 2 | |
| HEIMAN, RENITA | L | 45202 | FUZZYS BRAXTON | R'S FLAMING FURY | 12/08/07 | 5 | 3 |
| HEIMAN, RENITA | L | 44571 | LONESOME CRY | FUZZYS BUTTONS | 10/12/07 | 2 | 4 |
| HUGHES, NATALIE | 44461 | USS RACEWAY | AIN'T SHE SWEET | 10/02/07 | 3 | 0 | |
| JACKSON, JAMES DURELLE | 45111 | EBONY RIVER | JOSIES BEAUTY* | 12/09/07 | 1 | 0 | |
| JACKSON, JAMES DURELLE | 46046 | EXTRUDING DREAM | PL'S ROBYN | 03/11/08 | 3 | 3 | |
| JACKSON, JAMES DURELLE | L | 45999 | GELDROPS TOUCH* | REGAL ZENA | 01/14/08 | 4 | 2 |
| JACKSON, JAMES DURELLE | L | 45998 | GELDROPS TOUCH* | EZ CATCH A NANNY | 01/12/08 | 2 | 4 |
| JACKSON, JAMES DURELLE | L | 45581 | GELDROPS TOUCH* | GENUINE ALARM* | 01/26/08 | 3 | 1 |
| JACKSON, JAMES DURELLE | 45794 | GELDROPS TOUCH* | MINNIES ENYA* | 02/10/08 | 2 | 4 | |
| JACKSON, JAMES DURELLE | 44923 | HIGHWIND BRIE | LEWIS AND WAX | 11/22/07 | 5 | 0 | |
| JACKSON, JAMES DURELLE | 46132 | RIGHT CONNECTION | BOW FIREDUP | 03/24/08 | 2 | 0 | |
| JACKSON, JAMES DURELLE | 46195 | TREY UNITED* | GREYS FIRE HAWK | 03/27/08 | 3 | 3 | |
| JONES, JUDY | L | 42883 | CTW LEGENDARY | CTW TIME FOR ME | 06/07/07 | 5 | 3 |
| KASBERG, L.B. | 45886 | KIOWA SWEET TREY | RIVER MICHELLE | 03/02/08 | 1 | 1 | |
| KASBERG, L.B. | 44716 | TRENT LEE | RIVER LINDA | 11/01/07 | 2 | 3 | |
| KIMMEL, PHIL | 44985 | PNP SPIDERMAN | KAYJAY ACE | 11/04/07 | 3 | 5 | |
| KIMMEL, PHIL | 43616 | PNP SPIDERMAN | GEE JUBILEE | 05/16/07 | 2 | 0 | |
| LAIL, JOE | 45893 | DODGEM BY DESIGN | HUSKER MELISSA | 02/23/08 | 6 | 2 | |
| LIMMER, PETER | L | 44466 | GABLE DODGE | ONECO AUDRA | 10/07/07 | 3 | 4 |
| LUSCO, CHARLES | 45376 | BOB'S SKEET | WW'S NORTH STAR | 12/30/07 | 3 | 0 | |
| LUSCO, CHARLES | 44689 | COOL PERFORMANCE | CL LOVE OF LIFE | 10/31/07 | 2 | 5 | |
| LUSCO, CHARLES | 43170 | DOMINATOR | CL PROMISE | 07/01/07 | 6 | 1 | |
| LUSCO, CHARLES | 43377 | DOMINATOR | CL PLACEALLBETS | 07/17/07 | 3 | 4 | |
| LUSCO, CHARLES | 43595 | JB JUNIOR B | FAITH OF RUCKUS | 07/22/07 | 4 | 1 | |
| LUSCO, CHARLES | 45356 | TNT STAR WARS | WW'S COUNTINTIME | 12/27/07 | 3 | 1 | |
| LUSCO, CHARLES | 45456 | TRENT LEE | WW DREAM CATCHER | 01/01/08 | 2 | 2 | |
| LUSCO, CHARLES | 45822 | TRENT LEE | OHK CHABLIS | 02/02/08 | 5 | 2 | |
| MCELHINNY, RUSS | 45357 | BURT ROAD | SIDDALEE WALKER | 01/02/08 | 3 | 7 | |
| MCELHINNY, RUSS | 45977 | CASTOR TROY | STRUTTIN CARLY | 02/09/08 | 4 | 1 | |
| MCELHINNY, RUSS | 46020 | DODGEM BY DESIGN | ZOOMIN THROUGH | 03/02/08 | 4 | 0 | |
| MCELHINNY, RUSS | L | 45694 | GABLE DODGE | BIG SHOT | 01/28/07 | 4 | 2 |
| MCELHINNY, RUSS | 44640 | SHADOW OFA DOUBT | GRAMAULDI | 11/03/07 | 1 | 6 | |
| MCELHINNY, RUSS | 45524 | SHADOW OFA DOUBT | FISSBY | 01/27/08 | 1 | 2 | |
| MCELHINNY, RUSS | L | 46087 | SUPER LEE | SAN TAN TUCSON | 03/06/08 | 7 | 2 |
| MCELHINNY, RUSS | L | 45471 | TEMPO PETROCELLI | DOWNBYTHEBAYJACK | 01/05/08 | 3 | 3 |
| MORTON, JOHNNY | 42532 | YOPON HONDO | YOPON FOXY TRIP | 05/26/07 | 3 | 1 | |
| MURPHY, J. R. | 45100 | DODGEM BY DESIGN | FMC SABRINA GOGO | 12/05/07 | 4 | 4 | |
| NEAL, ROD OR DARIN | 45483 | DODGEM BY DESIGN | SAN TAN COOL ONE | 01/13/08 | 4 | 4 | |
| NEAL, ROD OR DARIN | 44846 | LONESOME CRY | C YA ARUBA | 11/10/07 | 2 | 4 | |
| OLIVER KENNEL | L | 46638 | FLYING PENSKE | GARDEN GROVE | 03/30/08 | 2 | 3 |
| PECK, DAVID R. | 44542 | CTW LEGENDARY | CTW TIKI CAROL | 10/14/07 | 4 | 4 | |
| PECK, DAVID R. | 44541 | CTW LEGENDARY | CTW FRAPPACINO | 10/18/07 | 4 | 2 | |
| PECK, DAVID R. | 44699 | CTW LEGENDARY | MIDNIGHT SMOKE | 10/26/07 | 3 | 2 | |
| PECK, DAVID R. | L | 45077 | CTW LEGENDARY | SHELBOURNE JESS* | 12/03/07 | 4 | 3 |
| PECK, DAVID R. | 45374 | CTW LEGENDARY | GREAT LEE | 01/01/08 | 5 | 2 | |
| PECK, DAVID R. | 45911 | DODGEM BY DESIGN | CTW DON'T FORGET | 03/01/08 | 4 | 4 | |
| PECK, DAVID R. | 45071 | GABLE OSCAR | CTW BROKEN HALO | 12/07/07 | 0 | 2 | |
| PECK, DAVID R. | 44528 | MARYVILLE RUMBLE* | CTW BUFFALO GAL | 09/25/07 | 0 | 4 | |
| PECK, DAVID R. | 44874 | TRENT LEE | GREYS DACIA | 11/09/07 | 1 | 0 | |
| PECK, DAVID R. | 46181 | TRENT LEE | TK URSULA | 03/13/08 | 0 | 2 | |
| PECK, DAVID R. | 46286 | TRENT LEE | CTW UPPER HAND | 03/21/08 | 4 | 3 | |
| ROBERTS, GARY | 44930 | DODGEM BY DESIGN | FMC LOTSOFHEART | 11/16/07 | 0 | 3 | |
| ROBINSON, BILLY B. | 44564 | FLYING PENSKE | NITA'S MEGAN | 10/21/07 | 2 | 1 | |
| SAULTERS, PAUL | L | 44543 | CTW LEGENDARY | CTW OUTA DA BOX | 10/18/07 | 4 | 2 |
| SCHEXNAIDER OR CURRID | 44769 | LONESOME CRY | WW KAY WALKIN | 11/05/07 | 1 | 2 | |
| SCHEXNAIDER, CRAIG J. | 46399 | ALGOA BOSS | PA'S MOLLY BUG | 03/29/08 | 3 | 2 | |
| SCHEXNAIDER, CRAIG J. | 46755 | DK'S PRIME TIME | WW BETR THANEVER | 12/29/07 | 4 | 4 | |
| SCHEXNAIDER, CRAIG J. | 46272 | DODGEM BY DESIGN | PA'S UP N GONE | 02/23/08 | 5 | 3 | |
| SCITERN, BUDDY | 44898 | CAYMAN WENT | NON STOP FUN | 11/18/07 | 3 | 3 | |
| SCITERN, BUDDY | L | 44533 | TRENT LEE | WHISTLER'S RUN | 10/01/07 | 2 | 2 |
| SCITERN, BUDDY | L | 44621 | TRENT LEE | FUZZYS THUNDER | 10/20/07 | 1 | 3 |
| SCITERN, BUDDY | L | 46325 | VELVET COMMANDER* | OKIE TYE | 03/24/08 | 1 | 3 |
| SEELEY, JACK | 44934 | LONESOME CRY | SEEGOLD LYNDON | 11/16/07 | 3 | 6 | |
| SHEPHERD, JAMES DOYLE | 45891 | COLDWATER KEELIN | U TOO DONNA | 02/25/08 | 1 | 1 | |
| SHEPHERD, JAMES DOYLE | 45237 | DODGEM BY DESIGN | U TO MINERVA | 12/12/07 | 7 | 1 | |
| SHEPHERD, JAMES DOYLE | 44570 | LONESOME CRY | U TOO FLEECE BAY | 10/16/07 | 6 | 2 | |
| SHEPHERD, JAMES DOYLE | 45013 | LONESOME CRY | U TOO EMAIL BAY | 11/25/07 | 2 | 4 | |
| SHEPHERD, JAMES DOYLE | 45894 | LONESOME CRY | U TOO DARK ANGLE | 02/28/08 | 0 | 2 | |
| SHEPHERD, JAMES DOYLE | L | 45297 | TEMPO PETROCELLI | CASHEL FANCY | 12/25/07 | 4 | 4 |
| SHEPHERD, JAMES DOYLE | 45367 | U TOO GITER DONE | BUTTON DAISEY | 12/25/07 | 0 | 3 | |
| SHUFFIELD, PHYLLIS A. | L | 45300 | CRICKET EXPRESS | SOLITARY CAMILE | 12/20/07 | 4 | 2 |
| SMITH, GREEN | 45882 | CTW COUNTN MONEY | CIRA'S TIGER | 02/20/08 | 2 | 2 | |
| SMITH, GREEN | 45883 | CTW COUNTN MONEY | KEEPER DIAMOND | 02/26/08 | 3 | 3 | |
| SMITH, GREEN | 45840 | KIOWA SWEET TREY | KEEPER ROWDINESS | 02/19/08 | 2 | 2 | |
| SMITH, GREEN | 44932 | PACIFIC MILE* | KEEPER MANNIX | 11/22/07 | 3 | 4 | |
| STEWARD, RONALD W. | L | 45481 | SWITZLER JAMMIN | THUNDER JULY | 01/12/08 | 1 | 0 |
| STOKES, ROBERT R. | 45210 | BOB'S SKEET | BOB'S SHALLY | 12/15/07 | 1 | 0 | |
| STOKES, ROBERT R. | 45667 | BOB'S SKEET | BOB'S PEG | 02/01/08 | 2 | 4 | |
| STOKES, ROBERT R. | 44501 | DODGEM BY DESIGN | BOB'S DANA | 10/15/07 | 3 | 2 | |
| STOKES, ROBERT R. | 44693 | DODGEM BY DESIGN | BOB'S LITTLELENA | 10/23/07 | 2 | 7 | |
| STOKES, ROBERT R. | 44428 | LONESOME CRY | BOB'S FRASCHILLA | 10/19/07 | 1 | 3 | |
| STOKES, ROBERT R. | 44622 | TRENT LEE | BOB'S LAGUNA | 10/19/07 | 3 | 3 | |
| STOKES, ROBERT R. | 45815 | TRENT LEE | BOB'S TAG | 02/02/08 | 5 | 4 | |
| TANNER, MARTY D. | 44873 | DODGEM BY DESIGN | C YA MARTINIQUE | 10/29/07 | 4 | 5 | |
| TANNER, MARTY D. | 45103 | DODGEM BY DESIGN | KB'S KWIVER | 12/07/07 | 4 | 1 | |
| TANNER, MARTY D. | L | 45566 | DODGEM BY DESIGN | SUNFLOWER SUZY* | 01/19/08 | 4 | 3 |
| TANNER, MARTY D. | 45113 | FLYING HYDROGEN | FLYING ROSEMOTH | 12/12/07 | 1 | 4 | |
| TANNER, MARTY D. | L | 45375 | FLYING HYDROGEN | CHAR ORLANDO | 01/01/08 | 3 | 5 |
| TANNER, MARTY D. | 45841 | KIOWA SWEET TREY | TK LA QUERIDA | 02/12/08 | 4 | 2 | |
| TANNER, MARTY D. | 44848 | PACIFIC MILE* | C YA COOL BREEZE | 11/12/07 | 3 | 4 | |
| TANNER, MARTY D. | 45379 | WW TIME WARP | KB'S BONITA | 01/03/08 | 3 | 6 | |
| TATE, DAVID L. | 45735 | TRENT LEE | GILDED MILE* | 02/13/08 | 0 | 6 | |
| TRAYLOR, RICKEY JOE | L | 44927 | KIOWA SWEET TREY | BAYOU SPICEY | 11/15/07 | 3 | 3 |
| TURNER, KENNETH | 45801 | BOB'S SKEET | SEXY SENORITA | 02/23/08 | 4 | 1 | |
| TURNER, KENNETH | 44933 | DODGEM BY DESIGN | SKYMINDY | 11/28/07 | 3 | 2 | |
| TURNER, KENNETH | 45763 | DODGEM BY DESIGN | RUNAWAY RENEE | 02/19/08 | 3 | 1 | |
| TURNER, KENNETH | 45835 | ROCKSTEADY EDDIE | I BEX CLEOPATRA | 02/28/08 | 1 | 1 | |
| TURNER, KENNETH | 44910 | TRENT LEE | KELSOS LOVE BIRD | 10/30/07 | 0 | 1 | |
| WADLINGTON, LARRY | 45226 | C YA COSTA MAYA | KB'S ICEY TEK | 12/13/07 | 1 | 1 | |
| WADLINGTON, LARRY | 45306 | MARYVILLE RUMBLE* | GRETA'S BONNIE | 12/14/07 | 0 | 8 | |
| WEST, CLARENCE RAY | 44360 | FMC'S WAKE UP | RED SQUAW | 10/03/07 | 4 | 2 | |
| WIDACKI, LAWRENCE |